Sample Test Set 3 – Road Signs
Road Signs Sample Knowledge Test - Set 3
This sample knowledge test has 50 questions, you need to get at least 40 correct to rate your performance as a Pass.
Start
Congratulations - you have completed Road Signs Sample Knowledge Test - Set 3.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
A | This sign warns of road work ahead. |
B | Regulatory sign - reduce speed. |
C | A construction sign replacing flagman on duty. |
D | Construction sign - slow down and obey flagman's direction. |
Question 2 |
A | Playground zone. |
B | School zone. |
C | Direction sign for children. |
D | Children playing in residential area. |
Question 3 |
A | ICBC official signage for new drivers. |
B | Novice stage signage. Must be clearly visible to drivers behind you. |
C | This signage must be displayed by all new drivers for a minimum of 90 days. |
D | Novice stage signage. Must be prominently displayed on all sides of your vehicle. |
Question 4 |
A | Lane usage sign meaning right turn only. |
B | No parking from arrows to corner. |
C | Advance warning of danger. |
D | Lane usage sign permitting all turns, including left. |
Question 5 |
A | Maximum speed of 50 km/h from this sign to next sign. |
B | Maximum speed of 50 km/h ahead. |
C | Speed limit for rural school zones. |
D | End of 50 km/h zone. |
Question 6 |
A | Destination sign indicating number of minutes remaining. |
B | Destination sign with distances displayed in kilometers. |
C | Destination sign indicating number of metres remaining. |
D | Destination sign with distances displayed in miles. |
Question 7 |
A | You must follow in the direction of the lighted arrow. |
B | You must turn left or right. |
C | Passing to the right permitted. |
D | Roadway ends. |
Question 8 |
A | Regulatory sign. |
B | Intersection for school vehicles. |
C | School crosswalk sign. |
D | Caution: School bus crossing. |
Question 9 |
A | I am slowing down or stopping. |
B | I am turning left. |
C | You must pass me. |
D | I am turning right. |
Question 10 |
A | This is a fire truck route. Stay off this roadway. |
B | Fire station ahead. |
C | Fire truck entrance. |
D | Fire truck lane use. |
Question 11 |
A | Permissive sign. |
B | Route for large trucks. |
C | Truck route. |
D | No trucks. |
Question 12 |
A | No left turn permitted. |
B | You must not make a 'U' turn. |
C | No right turn permitted. |
D | Road slippery when wet. |
Question 13 |
A | Roadway distance markers. |
B | Construction zone. |
C | Arrow on marker indicates you must travel in the centre of the roadway. |
D | Object marker mounted on obstruction - keep right or left of marker. |
Question 14 |
A | You may pass me. |
B | I am turning left. |
C | I am slowing or stopping. |
D | I am turning right. |
Question 15 |
A | Stop sign on the side of a school bus. |
B | Stop sign on the side of a public transit bus. |
C | Stop only when lights are flashing. |
D | Slow down and proceed with extreme caution. |
Question 16 |
A | Vehicles approaching from the angle shown must stop. |
B | No entry into intersection. |
C | Need not stop for stop signs in direction of arrows. |
D | No stopping. |
Question 17 |
A | You are approaching a pedestrian crosswalk. |
B | Playground zone sign. |
C | You are approaching a hospital. |
D | You are approaching a railroad crossing. |
Question 18 |
A | Keep to left. |
B | Danger: Sharp turn. |
C | Winding road ahead. |
D | Danger: Road ends. |
Question 19 |
A | Construction crew at work and obey posted speed limit. |
B | Maximum speed of 50 km/h. |
C | Snow clearing zone and obey posted speed limit. |
D | Heavily traveled roadway. Proceed at the posted speed limit. |
Question 20 |
A | Slow moving vehicle ahead. |
B | Yield right-of-way. |
C | Dead-end street ahead. |
D | Stop sign ahead. |
Question 21 |
A | Do not pass. |
B | Keep out. |
C | Keep to the left. |
D | Keep to the right. |
Question 22 |
A | Provincial Park. |
B | School zone - watch for children. |
C | Destination/Direction board. |
D | Pedestrian control sign. |
Question 23 |
A | Construction survey crew and obey posted speed limit. |
B | Maximum speed of 70 km/h. |
C | Radar zone with speed restrictions as displayed. |
D | Travelers lookout with speed restrictions in effect. |
Question 24 |
A | You are approaching a one-way street. |
B | Pavement narrows. |
C | Hidden intersection ahead. |
D | Divided highway ahead. |
Question 25 |
A | Buses only lane. |
B | Trucks only lane. |
C | Trucks with 2 or more passengers allowed. |
D | High-occupancy vehicle lane use only. |
Question 26 |
A | Blasting ahead - you must follow instructions as displayed. |
B | Lane usage sign. |
C | Construction sign. |
D | Regulatory sign indicates recommended driver action. |
Question 27 |
A | Hidden intersection ahead. |
B | You must not make a left turn. |
C | You must make a right turn only. |
D | You are approaching a traffic island. |
Question 28 |
A | Orange sign warns of hazards ahead. |
B | Diamond indicates high-occupancy vehicle lane use. |
C | Lane usage. |
D | Orange sign warns of construction. |
Question 29 |
A | Lane usage. |
B | Yellow sign warns of hazard zones ahead. |
C | Diamond indicates high-occupancy vehicle lane use. |
D | Yellow sign warns of construction. |
Question 30 |
A | Winding road ahead. |
B | No passing ahead. |
C | Road ahead slippery when wet. |
D | Bumpy road ahead. |
Question 31 |
A | Do not enter unless local traffic. |
B | Prohibited sign. |
C | Means a traffic circle ahead. |
D | Do not enter roadway. |
Question 32 |
A | Traffic signal ahead. |
B | Bump 120 metres (400 feet) ahead. |
C | Railway crossing ahead. |
D | Stop sign 150 metres (500 feet) ahead. |
Question 33 |
A | You must not drive in right hand lane under any circumstances. |
B | You must exit if you remain in the right hand lane. |
C | You may exit if you remain in the right hand lane. |
D | End of highway. You must move into right hand lane. |
Question 34 |
A | Directional sign. |
B | Pedestrian control sign. |
C | Provincial Park. |
D | School zone - watch for children. |
Question 35 |
A | Exit route during major disasters. |
B | Roadway to be used only during major disasters. |
C | Permanent route for Emergency Vehicles only. |
D | During major disasters, roadway used by Emergency Vehicles only. |
Question 36 |
A | Divided highway ahead. |
B | Road under construction. |
C | Divided highway ends. |
D | Narrow bridge ahead. |
Question 37 |
A | Bridge or Viaduct. |
B | Bump or uneven pavement ahead. |
C | Construction zone. |
D | Factory ahead, slow down. |
Question 38 |
A | Winding road ahead. |
B | Pass other traffic on the right. |
C | Road turns right, then left. |
D | Pass to right of traffic island. |
Question 39 |
A | Hidden intersection ahead. |
B | Narrow road ahead. |
C | Road slippery when wet. |
D | Winding road ahead. |
Question 40 |
A | Stop sign ahead. |
B | Dead-end street ahead. |
C | Slow moving vehicle ahead. |
D | Yield right-of-way. |
Question 41 |
A | Business vehicles with 3 or more passengers, Emergency Vehicles and taxi use only. |
B | This lane is not to be used by the vehicles shown. |
C | Bus or High-Occupancy Vehicle (HOV) lane. HOV picture may display minimum number of passengers permitted for lane use. |
D | High-Occupancy Vehicle lane use. All vehicles must have a minimum of 3 passengers. |
Question 42 |
A | Safety check ahead. |
B | Pavement ends 500 feet ahead. |
C | Steep hill ahead. |
D | Bumpy road ahead. |
Question 43 |
A | Road ahead turns right, then left. |
B | Intersection ahead. |
C | Narrow road ahead. |
D | Road ahead turns left, then right. |
Question 44 |
A | Stop at all times. |
B | Bump 120 metres (400 feet) ahead. |
C | Stop only if other vehicles are approaching. |
D | Stop sign 150 metres (500 feet) ahead. |
Question 45 |
A | Road under construction. |
B | Divided highway ends. |
C | Narrow bridge ahead. |
D | Divided highway ahead. |
Question 46 |
A | Railway crossing ahead. |
B | School area ahead. |
C | You have the right-of-way. |
D | You must give the right-of-way. |
Question 47 |
A | Hidden intersection ahead. |
B | You are approaching a steep hill. |
C | Pedestrian crossing ahead. |
D | Right lane ends. |
Question 48 |
A | Object marker mounted on obstruction. Keep left of marker. |
B | Roadway shifts to the left. |
C | Roadway shifts to the right. |
D | Object marker mounted on obstruction. Keep right of marker. |
Question 49 |
A | Roadway shifts to the right. |
B | Object marker mounted on obstruction. Keep left of marker. |
C | Roadway shifts to the left. |
D | Object marker mounted on obstruction. Keep right of marker. |
Question 50 |
A | No posted speed limits. You must proceed with caution. |
B | Construction zone speed limit ends. |
C | Speeding is permitted in this zone. |
D | You are now leaving the province and may resume speeding. |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 50 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 |
End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
You Passed, Congratulations!
Perfect!