Sample Test Set 1 – Road Signs
Road Signs Sample Knowledge Test - Set 1
This sample knowledge test has 50 questions, you need to get at least 40 correct to rate your performance as a Pass.
Start
Congratulations - you have completed Road Signs Sample Knowledge Test - Set 1.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |

A | You may not park unless you can prove you have a disability. |
B | No parking unless your vehicle displays a valid Disabled Person Parking Permit. |
C | All persons including the disabled are permitted to park. |
D | No parking unless you can provide your passenger's Disability Certificate. |
Question 2 |

A | Danger: Sharp turn. |
B | Keep to left. |
C | Winding road ahead. |
D | Danger: Road ends. |
Question 3 |

A | No right turn on red signal. |
B | No right turn permitted unless the way is clear. |
C | No right turn unless the light is red. |
D | You must come to a complete stop prior to making a right turn. |
Question 4 |

A | You may not turn left. |
B | No through traffic permitted |
C | No trucks permitted beyond this point. |
D | You may proceed through intersection, if clear. |
Question 5 |

A | Stop sign ahead. |
B | Slow moving vehicle ahead. |
C | Yield right-of-way. |
D | Dead-end street ahead. |
Question 6 |

A | Bumpy road ahead. |
B | Safety check ahead. |
C | Pavement ends 500 feet ahead. |
D | Steep hill ahead. |
Question 7 |

A | You may not stop within 15 metres of either side of this sign. |
B | You may not stop between these signs unless you are dropping off people or goods. |
C | You may not stop within 10 metres of either side of this sign. |
D | You may not stop within 5 metres of either side of this sign. |
Question 8 |

A | I am turning left. |
B | I am turning right. |
C | You must pass me. |
D | I am slowing down or stopping. |
Question 9 |

A | You are not permitted to pass on the left. |
B | You may not pass unless you hold a valid municipal permit. |
C | You may only pass on the right. |
D | You are not permitted to pass on this roadway. |
Question 10 |

A | Parking permitted within signs during times posted. |
B | You may not park during times posted. |
C | Police parking only during times posted. |
D | Pay for parking zone during times posted. |
Question 11 |

A | Regulatory sign. |
B | Caution: School bus crossing. |
C | School crosswalk sign. |
D | Intersection for school vehicles. |
Question 12 |

A | Speed limit for rural school zones. |
B | Maximum speed of 50 km/h from this sign to next sign. |
C | End of 50 km/h zone. |
D | Maximum speed of 50 km/h ahead. |
Question 13 |

A | Stop only if other vehicles are approaching. |
B | Stop at all times. |
C | Stop sign 150 metres (500 feet) ahead. |
D | Bump 120 metres (400 feet) ahead. |
Question 14 |

A | No pedestrians permitted. |
B | Do not enter. |
C | Crossover for pedestrians, yield right-of-way. |
D | Danger zone. |
Question 15 |

A | Construction sign - slow down and obey flagman's direction. |
B | This sign warns of road work ahead. |
C | A construction sign replacing flagman on duty. |
D | Regulatory sign - reduce speed. |
Question 16 |

A | Pavement narrows. |
B | Hidden intersection ahead. |
C | You are approaching a one-way street. |
D | Divided highway ahead. |
Question 17 |

A | Pedestrian crossing ahead. |
B | Traffic signal ahead. |
C | Railway crossing ahead. |
D | Stop sign 150 metres (500 feet) ahead. |
Question 18 |

A | Playground zone. |
B | Children playing in residential area. |
C | School zone. |
D | Direction sign for children. |
Question 19 |

A | Road slippery when wet. |
B | Narrow road ahead. |
C | Winding road ahead. |
D | Hidden intersection ahead. |
Question 20 |

A | Yield to pedestrians. |
B | Do not pass and yield to pedestrians unless you hold a valid municipal pass. |
C | No passing in school zone. |
D | No passing in this zone and yield to pedestrians. |
Question 21 |
What does this hand sign indicate?A | I am turning left. |
B | You may pass me. |
C | I am turning right. |
D | I am slowing or stopping. |
Question 22 |

A | Caution: Bicycle zone. |
B | Bicycle lane only. |
C | Bicycle lane ends here. |
D | Properly equipped bikes only. |
Question 23 |

A | You may not stop within 10 metres of either side of this sign. |
B | You may not stop in this zone unless you are dropping off people or goods. |
C | You may not stop within 5 metres of either side of this sign. |
D | No loitering permitted. |
Question 24 |

A | Wheelchair parking only. |
B | No loitering unless you hold a valid permit and are disabled. |
C | You may not stop within 10 metres of either side of this sign. |
D | Area is reserved for permit holders dropping off or picking up persons with disabilities. |
Question 25 |

A | Pass to right of traffic island. |
B | Road turns right, then left. |
C | Winding road ahead. |
D | Pass other traffic on the right. |
Question 26 |

A | You are approaching a pedestrian crosswalk. |
B | You are approaching a bridge. |
C | You are approaching a railroad crossing. |
D | Playground zone sign. |
Question 27 |

A | Bicycles are not permitted. |
B | Bicycles are not permitted unless you carry a valid pass. |
C | Only Safety Certified Bicycles beyond this point. |
D | Do not leave bicycles unattended. |
Question 28 |

A | Narrow road ahead. |
B | Road ahead turns left, then right. |
C | Winding road ahead. |
D | Road ahead turns right, then left. |
Question 29 |

A | You must make a right turn only. |
B | You are approaching a traffic island. |
C | Hidden intersection ahead. |
D | You must not make a left turn. |
Question 30 |

A | Avoid swerving vehicle. |
B | You may turn left or right. |
C | You may travel in either direction. |
D | Two-way left turn lane. |
Question 31 |

A | Provincial Park. |
B | Destination / Direction board. |
C | Pedestrian control sign. |
D | School zone - watch for children. |
Question 32 |

A | Divided highway ahead. |
B | Two way traffic. |
C | Divided highway ends. |
D | Narrow bridge ahead. |
Question 33 |

A | Construction zone. |
B | Bump or uneven pavement ahead. |
C | Factory ahead, slow down. |
D | Bridge or Viaduct. |
Question 34 |

A | School area ahead. |
B | You have the right-of-way. |
C | Railway crossing ahead. |
D | You must give the right-of-way. |
Question 35 |
A green circle with an object within means:A | Permissive sign. |
B | Truck route. |
C | No trucks. |
D | Route for large trucks. |
Question 36 |

A | No entry into intersection. |
B | No stopping. |
C | Need not stop for stop signs in direction of arrows. |
D | Vehicles approaching from the angle shown must stop. |
Question 37 |

A | Sharp curve, drive slowly. |
B | Lane usage sign meaning right turn only. |
C | Advance warning of danger. |
D | No parking from arrows to corner. |
Question 38 |
A red circle with a diagonal line and an object within means:A | Do not enter unless local traffic. |
B | Do not enter roadway. |
C | Means a traffic circle ahead. |
D | Prohibited sign. |
Question 39 |

A | You are approaching a steep hill. |
B | Hidden intersection ahead. |
C | Pedestrian crossing ahead. |
D | Right lane ends. |
Question 40 |

A | You may turn left only during the times indicated. |
B | No right turn during the times displayed. |
C | You may not make a 'U' turn during the times displayed. |
D | No left turn permitted during the times displayed. |
Question 41 |

A | Learners stage signage. Must be clearly visible to drivers behind you. |
B | This signage must be displayed by all new drivers for a minimum of 90 days. |
C | ICBC official signage for novice drivers. |
D | Learners stage signage. Must be prominently displayed on all sides of your vehicle. |
Question 42 |
If you are travelling in lane 3:A | You may exit if you remain in the right hand lane. |
B | You must exit if you remain in the right hand lane. |
C | End of highway. You must move into right hand lane. |
D | You must not drive in right hand lane under any circumstances. |
Question 43 |

A | Hitchhiking not permitted. |
B | Watch for pedestrians. |
C | Pedestrians are not permitted beyond this point. |
D | No running. |
Question 44 |

A | Dead-end street ahead. |
B | Slow moving vehicle ahead. |
C | Yield right-of-way. |
D | Stop sign ahead. |
Question 45 |

A | Lane opens to the right. |
B | You may pass to the right or left when the way is clear. |
C | Pass on the right during this stretch of roadway. |
D | Keep to the right on two-lane sections, except when passing. |
Question 46 |
A | You may travel in the opposite direction of this sign. |
B | Traffic permitted only in direction of sign. |
C | Sharp right turn. |
D | Highway turn off indicated. |
Question 47 |

A | Narrow bridge ahead. |
B | Divided highway ahead. |
C | Road under construction. |
D | Divided highway ends. |
Question 48 |

A | School zone, lowered speed limit when lights are flashing. |
B | Speed limit is 40 km/h in this zone at all times. |
C | Flashing lights indicate school children wish to cross. |
D | School buses must not driver faster than the speed displayed. |
Question 49 |

A | Lane designated for the vehicles displayed and cars with 3 more persons during times indicated. |
B | Vehicle permit holders are permitted to drive in this lane during times displayed. |
C | Vehicles displayed may not drive in this lane during the times indicated. |
D | Any vehicle may drive in this lane during the times indicated. |
Question 50 |

A | Dangerous roadway ahead. |
B | Pedestrian crossover. |
C | You are approaching a railway crossing, slow down and be prepared to stop. |
D | Do not enter. |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 50 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 |
| 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 |
| 46 | 47 | 48 | 49 | 50 |
| End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
You Passed, Congratulations!
Perfect!