Sample Test Set 1 – Road Signs
Road Signs Sample Knowledge Test - Set 1
This sample knowledge test has 50 questions, you need to get at least 40 correct to rate your performance as a Pass.
Start
Congratulations - you have completed Road Signs Sample Knowledge Test - Set 1.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |

A | You may not stop within 5 metres of either side of this sign. |
B | You may not stop within 15 metres of either side of this sign. |
C | You may not stop between these signs unless you are dropping off people or goods. |
D | You may not stop within 10 metres of either side of this sign. |
Question 2 |
If you are travelling in lane 3:A | End of highway. You must move into right hand lane. |
B | You must exit if you remain in the right hand lane. |
C | You must not drive in right hand lane under any circumstances. |
D | You may exit if you remain in the right hand lane. |
Question 3 |

A | Pedestrians are not permitted beyond this point. |
B | Hitchhiking not permitted. |
C | No running. |
D | Watch for pedestrians. |
Question 4 |

A | Divided highway ahead. |
B | Road under construction. |
C | Divided highway ends. |
D | Narrow bridge ahead. |
Question 5 |

A | Bump 120 metres (400 feet) ahead. |
B | Stop sign 150 metres (500 feet) ahead. |
C | Stop only if other vehicles are approaching. |
D | Stop at all times. |
Question 6 |

A | Stop sign ahead. |
B | Dead-end street ahead. |
C | Yield right-of-way. |
D | Slow moving vehicle ahead. |
Question 7 |
What does this hand sign indicate?A | You may pass me. |
B | I am turning left. |
C | I am slowing or stopping. |
D | I am turning right. |
Question 8 |

A | Pedestrian crossing ahead. |
B | You are approaching a steep hill. |
C | Hidden intersection ahead. |
D | Right lane ends. |
Question 9 |

A | Pay for parking zone during times posted. |
B | Police parking only during times posted. |
C | You may not park during times posted. |
D | Parking permitted within signs during times posted. |
Question 10 |

A | Dead-end street ahead. |
B | Slow moving vehicle ahead. |
C | Stop sign ahead. |
D | Yield right-of-way. |
Question 11 |

A | You may not stop in this zone unless you are dropping off people or goods. |
B | You may not stop within 5 metres of either side of this sign. |
C | No loitering permitted. |
D | You may not stop within 10 metres of either side of this sign. |
Question 12 |

A | Pedestrian crossing ahead. |
B | Railway crossing ahead. |
C | Traffic signal ahead. |
D | Stop sign 150 metres (500 feet) ahead. |
Question 13 |

A | No right turn during the times displayed. |
B | No left turn permitted during the times displayed. |
C | You may not make a 'U' turn during the times displayed. |
D | You may turn left only during the times indicated. |
Question 14 |

A | Pedestrian control sign. |
B | School zone - watch for children. |
C | Destination / Direction board. |
D | Provincial Park. |
Question 15 |
A | Traffic permitted only in direction of sign. |
B | Sharp right turn. |
C | You may travel in the opposite direction of this sign. |
D | Highway turn off indicated. |
Question 16 |

A | You may not turn left. |
B | No trucks permitted beyond this point. |
C | You may proceed through intersection, if clear. |
D | No through traffic permitted |
Question 17 |

A | Caution: School bus crossing. |
B | Intersection for school vehicles. |
C | Regulatory sign. |
D | School crosswalk sign. |
Question 18 |

A | I am turning right. |
B | You must pass me. |
C | I am slowing down or stopping. |
D | I am turning left. |
Question 19 |

A | Do not leave bicycles unattended. |
B | Bicycles are not permitted. |
C | Only Safety Certified Bicycles beyond this point. |
D | Bicycles are not permitted unless you carry a valid pass. |
Question 20 |

A | Playground zone sign. |
B | You are approaching a bridge. |
C | You are approaching a pedestrian crosswalk. |
D | You are approaching a railroad crossing. |
Question 21 |

A | You must make a right turn only. |
B | You are approaching a traffic island. |
C | You must not make a left turn. |
D | Hidden intersection ahead. |
Question 22 |

A | Regulatory sign - reduce speed. |
B | Construction sign - slow down and obey flagman's direction. |
C | A construction sign replacing flagman on duty. |
D | This sign warns of road work ahead. |
Question 23 |

A | End of 50 km/h zone. |
B | Maximum speed of 50 km/h from this sign to next sign. |
C | Maximum speed of 50 km/h ahead. |
D | Speed limit for rural school zones. |
Question 24 |

A | No pedestrians permitted. |
B | Crossover for pedestrians, yield right-of-way. |
C | Danger zone. |
D | Do not enter. |
Question 25 |

A | Winding road ahead. |
B | Road ahead turns right, then left. |
C | Road ahead turns left, then right. |
D | Narrow road ahead. |
Question 26 |

A | No passing in school zone. |
B | No passing in this zone and yield to pedestrians. |
C | Yield to pedestrians. |
D | Do not pass and yield to pedestrians unless you hold a valid municipal pass. |
Question 27 |

A | You are not permitted to pass on this roadway. |
B | You may only pass on the right. |
C | You may not pass unless you hold a valid municipal permit. |
D | You are not permitted to pass on the left. |
Question 28 |

A | Vehicle permit holders are permitted to drive in this lane during times displayed. |
B | Lane designated for the vehicles displayed and cars with 3 more persons during times indicated. |
C | Any vehicle may drive in this lane during the times indicated. |
D | Vehicles displayed may not drive in this lane during the times indicated. |
Question 29 |

A | Playground zone. |
B | Children playing in residential area. |
C | Direction sign for children. |
D | School zone. |
Question 30 |

A | School area ahead. |
B | Railway crossing ahead. |
C | You must give the right-of-way. |
D | You have the right-of-way. |
Question 31 |

A | You must come to a complete stop prior to making a right turn. |
B | No right turn permitted unless the way is clear. |
C | No right turn on red signal. |
D | No right turn unless the light is red. |
Question 32 |

A | You are approaching a one-way street. |
B | Divided highway ahead. |
C | Pavement narrows. |
D | Hidden intersection ahead. |
Question 33 |
A green circle with an object within means:A | Truck route. |
B | Permissive sign. |
C | No trucks. |
D | Route for large trucks. |
Question 34 |

A | Area is reserved for permit holders dropping off or picking up persons with disabilities. |
B | You may not stop within 10 metres of either side of this sign. |
C | No loitering unless you hold a valid permit and are disabled. |
D | Wheelchair parking only. |
Question 35 |

A | Sharp curve, drive slowly. |
B | No parking from arrows to corner. |
C | Lane usage sign meaning right turn only. |
D | Advance warning of danger. |
Question 36 |

A | Flashing lights indicate school children wish to cross. |
B | Speed limit is 40 km/h in this zone at all times. |
C | School zone, lowered speed limit when lights are flashing. |
D | School buses must not driver faster than the speed displayed. |
Question 37 |

A | Steep hill ahead. |
B | Pavement ends 500 feet ahead. |
C | Safety check ahead. |
D | Bumpy road ahead. |
Question 38 |

A | Pass to right of traffic island. |
B | Road turns right, then left. |
C | Pass other traffic on the right. |
D | Winding road ahead. |
Question 39 |

A | Learners stage signage. Must be clearly visible to drivers behind you. |
B | This signage must be displayed by all new drivers for a minimum of 90 days. |
C | ICBC official signage for novice drivers. |
D | Learners stage signage. Must be prominently displayed on all sides of your vehicle. |
Question 40 |
A red circle with a diagonal line and an object within means:A | Prohibited sign. |
B | Do not enter roadway. |
C | Do not enter unless local traffic. |
D | Means a traffic circle ahead. |
Question 41 |

A | Divided highway ahead. |
B | Divided highway ends. |
C | Two way traffic. |
D | Narrow bridge ahead. |
Question 42 |

A | Narrow road ahead. |
B | Road slippery when wet. |
C | Hidden intersection ahead. |
D | Winding road ahead. |
Question 43 |

A | Construction zone. |
B | Bridge or Viaduct. |
C | Factory ahead, slow down. |
D | Bump or uneven pavement ahead. |
Question 44 |

A | No entry into intersection. |
B | No stopping. |
C | Need not stop for stop signs in direction of arrows. |
D | Vehicles approaching from the angle shown must stop. |
Question 45 |

A | Bicycle lane only. |
B | Properly equipped bikes only. |
C | Bicycle lane ends here. |
D | Caution: Bicycle zone. |
Question 46 |

A | No parking unless you can provide your passenger's Disability Certificate. |
B | You may not park unless you can prove you have a disability. |
C | All persons including the disabled are permitted to park. |
D | No parking unless your vehicle displays a valid Disabled Person Parking Permit. |
Question 47 |

A | You may travel in either direction. |
B | Two-way left turn lane. |
C | Avoid swerving vehicle. |
D | You may turn left or right. |
Question 48 |

A | Danger: Road ends. |
B | Winding road ahead. |
C | Keep to left. |
D | Danger: Sharp turn. |
Question 49 |

A | You may pass to the right or left when the way is clear. |
B | Lane opens to the right. |
C | Keep to the right on two-lane sections, except when passing. |
D | Pass on the right during this stretch of roadway. |
Question 50 |

A | You are approaching a railway crossing, slow down and be prepared to stop. |
B | Do not enter. |
C | Dangerous roadway ahead. |
D | Pedestrian crossover. |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 50 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 |
| 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 |
| 46 | 47 | 48 | 49 | 50 |
| End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
You Passed, Congratulations!
Perfect!