Sample Test Set 1 – Road Signs
Road Signs Sample Knowledge Test - Set 1
This sample knowledge test has 50 questions, you need to get at least 40 correct to rate your performance as a Pass.
Start
Congratulations - you have completed Road Signs Sample Knowledge Test - Set 1.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |

A | Learners stage signage. Must be prominently displayed on all sides of your vehicle. |
B | This signage must be displayed by all new drivers for a minimum of 90 days. |
C | ICBC official signage for novice drivers. |
D | Learners stage signage. Must be clearly visible to drivers behind you. |
Question 2 |

A | Parking permitted within signs during times posted. |
B | Police parking only during times posted. |
C | Pay for parking zone during times posted. |
D | You may not park during times posted. |
Question 3 |

A | You may not stop within 10 metres of either side of this sign. |
B | You may not stop within 5 metres of either side of this sign. |
C | You may not stop between these signs unless you are dropping off people or goods. |
D | You may not stop within 15 metres of either side of this sign. |
Question 4 |

A | Pedestrian crossover. |
B | You are approaching a railway crossing, slow down and be prepared to stop. |
C | Do not enter. |
D | Dangerous roadway ahead. |
Question 5 |

A | Railway crossing ahead. |
B | You must give the right-of-way. |
C | You have the right-of-way. |
D | School area ahead. |
Question 6 |

A | No through traffic permitted |
B | You may not turn left. |
C | No trucks permitted beyond this point. |
D | You may proceed through intersection, if clear. |
Question 7 |

A | No parking unless you can provide your passenger's Disability Certificate. |
B | All persons including the disabled are permitted to park. |
C | You may not park unless you can prove you have a disability. |
D | No parking unless your vehicle displays a valid Disabled Person Parking Permit. |
Question 8 |

A | Do not leave bicycles unattended. |
B | Bicycles are not permitted. |
C | Only Safety Certified Bicycles beyond this point. |
D | Bicycles are not permitted unless you carry a valid pass. |
Question 9 |

A | Dead-end street ahead. |
B | Yield right-of-way. |
C | Stop sign ahead. |
D | Slow moving vehicle ahead. |
Question 10 |

A | You are not permitted to pass on this roadway. |
B | You may not pass unless you hold a valid municipal permit. |
C | You may only pass on the right. |
D | You are not permitted to pass on the left. |
Question 11 |

A | Two-way left turn lane. |
B | Avoid swerving vehicle. |
C | You may travel in either direction. |
D | You may turn left or right. |
Question 12 |

A | Regulatory sign - reduce speed. |
B | Construction sign - slow down and obey flagman's direction. |
C | This sign warns of road work ahead. |
D | A construction sign replacing flagman on duty. |
Question 13 |

A | Hidden intersection ahead. |
B | You must make a right turn only. |
C | You must not make a left turn. |
D | You are approaching a traffic island. |
Question 14 |

A | Lane opens to the right. |
B | Keep to the right on two-lane sections, except when passing. |
C | Pass on the right during this stretch of roadway. |
D | You may pass to the right or left when the way is clear. |
Question 15 |

A | Need not stop for stop signs in direction of arrows. |
B | Vehicles approaching from the angle shown must stop. |
C | No entry into intersection. |
D | No stopping. |
Question 16 |
A red circle with a diagonal line and an object within means:A | Do not enter unless local traffic. |
B | Do not enter roadway. |
C | Means a traffic circle ahead. |
D | Prohibited sign. |
Question 17 |

A | I am slowing down or stopping. |
B | I am turning left. |
C | I am turning right. |
D | You must pass me. |
Question 18 |
If you are travelling in lane 3:A | You must not drive in right hand lane under any circumstances. |
B | You must exit if you remain in the right hand lane. |
C | End of highway. You must move into right hand lane. |
D | You may exit if you remain in the right hand lane. |
Question 19 |

A | Railway crossing ahead. |
B | Stop sign 150 metres (500 feet) ahead. |
C | Pedestrian crossing ahead. |
D | Traffic signal ahead. |
Question 20 |

A | Intersection for school vehicles. |
B | Regulatory sign. |
C | Caution: School bus crossing. |
D | School crosswalk sign. |
Question 21 |

A | Stop at all times. |
B | Stop only if other vehicles are approaching. |
C | Bump 120 metres (400 feet) ahead. |
D | Stop sign 150 metres (500 feet) ahead. |
Question 22 |
A | Traffic permitted only in direction of sign. |
B | Highway turn off indicated. |
C | You may travel in the opposite direction of this sign. |
D | Sharp right turn. |
Question 23 |

A | Hidden intersection ahead. |
B | Narrow road ahead. |
C | Road slippery when wet. |
D | Winding road ahead. |
Question 24 |

A | Divided highway ends. |
B | Narrow bridge ahead. |
C | Divided highway ahead. |
D | Road under construction. |
Question 25 |

A | Divided highway ahead. |
B | Narrow bridge ahead. |
C | Two way traffic. |
D | Divided highway ends. |
Question 26 |

A | Steep hill ahead. |
B | Bumpy road ahead. |
C | Safety check ahead. |
D | Pavement ends 500 feet ahead. |
Question 27 |

A | You are approaching a steep hill. |
B | Pedestrian crossing ahead. |
C | Right lane ends. |
D | Hidden intersection ahead. |
Question 28 |

A | Playground zone. |
B | School zone. |
C | Children playing in residential area. |
D | Direction sign for children. |
Question 29 |

A | Keep to left. |
B | Danger: Road ends. |
C | Winding road ahead. |
D | Danger: Sharp turn. |
Question 30 |

A | No right turn permitted unless the way is clear. |
B | No right turn unless the light is red. |
C | No right turn on red signal. |
D | You must come to a complete stop prior to making a right turn. |
Question 31 |

A | Construction zone. |
B | Bump or uneven pavement ahead. |
C | Bridge or Viaduct. |
D | Factory ahead, slow down. |
Question 32 |

A | No passing in school zone. |
B | Do not pass and yield to pedestrians unless you hold a valid municipal pass. |
C | Yield to pedestrians. |
D | No passing in this zone and yield to pedestrians. |
Question 33 |

A | You are approaching a pedestrian crosswalk. |
B | You are approaching a railroad crossing. |
C | You are approaching a bridge. |
D | Playground zone sign. |
Question 34 |

A | Speed limit is 40 km/h in this zone at all times. |
B | School buses must not driver faster than the speed displayed. |
C | Flashing lights indicate school children wish to cross. |
D | School zone, lowered speed limit when lights are flashing. |
Question 35 |

A | No right turn during the times displayed. |
B | No left turn permitted during the times displayed. |
C | You may turn left only during the times indicated. |
D | You may not make a 'U' turn during the times displayed. |
Question 36 |

A | Watch for pedestrians. |
B | Hitchhiking not permitted. |
C | No running. |
D | Pedestrians are not permitted beyond this point. |
Question 37 |

A | Pass to right of traffic island. |
B | Winding road ahead. |
C | Road turns right, then left. |
D | Pass other traffic on the right. |
Question 38 |

A | Maximum speed of 50 km/h from this sign to next sign. |
B | End of 50 km/h zone. |
C | Maximum speed of 50 km/h ahead. |
D | Speed limit for rural school zones. |
Question 39 |

A | No loitering unless you hold a valid permit and are disabled. |
B | Area is reserved for permit holders dropping off or picking up persons with disabilities. |
C | You may not stop within 10 metres of either side of this sign. |
D | Wheelchair parking only. |
Question 40 |

A | Winding road ahead. |
B | Narrow road ahead. |
C | Road ahead turns left, then right. |
D | Road ahead turns right, then left. |
Question 41 |
What does this hand sign indicate?A | I am turning right. |
B | You may pass me. |
C | I am turning left. |
D | I am slowing or stopping. |
Question 42 |

A | Sharp curve, drive slowly. |
B | Lane usage sign meaning right turn only. |
C | Advance warning of danger. |
D | No parking from arrows to corner. |
Question 43 |

A | No pedestrians permitted. |
B | Danger zone. |
C | Crossover for pedestrians, yield right-of-way. |
D | Do not enter. |
Question 44 |

A | School zone - watch for children. |
B | Pedestrian control sign. |
C | Provincial Park. |
D | Destination / Direction board. |
Question 45 |

A | Stop sign ahead. |
B | Yield right-of-way. |
C | Slow moving vehicle ahead. |
D | Dead-end street ahead. |
Question 46 |

A | You may not stop within 10 metres of either side of this sign. |
B | You may not stop within 5 metres of either side of this sign. |
C | You may not stop in this zone unless you are dropping off people or goods. |
D | No loitering permitted. |
Question 47 |
A green circle with an object within means:A | Permissive sign. |
B | Route for large trucks. |
C | No trucks. |
D | Truck route. |
Question 48 |

A | Pavement narrows. |
B | Divided highway ahead. |
C | Hidden intersection ahead. |
D | You are approaching a one-way street. |
Question 49 |

A | Bicycle lane ends here. |
B | Bicycle lane only. |
C | Caution: Bicycle zone. |
D | Properly equipped bikes only. |
Question 50 |

A | Vehicles displayed may not drive in this lane during the times indicated. |
B | Lane designated for the vehicles displayed and cars with 3 more persons during times indicated. |
C | Any vehicle may drive in this lane during the times indicated. |
D | Vehicle permit holders are permitted to drive in this lane during times displayed. |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 50 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 |
| 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 |
| 46 | 47 | 48 | 49 | 50 |
| End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
You Passed, Congratulations!
Perfect!