Sample Test Set 1 – Road Signs
Road Signs Sample Knowledge Test - Set 1
This sample knowledge test has 50 questions, you need to get at least 40 correct to rate your performance as a Pass.
Start
Congratulations - you have completed Road Signs Sample Knowledge Test - Set 1.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
A | Area is reserved for permit holders dropping off or picking up persons with disabilities. |
B | No loitering unless you hold a valid permit and are disabled. |
C | Wheelchair parking only. |
D | You may not stop within 10 metres of either side of this sign. |
Question 2 |
A | Pedestrian control sign. |
B | School zone - watch for children. |
C | Destination / Direction board. |
D | Provincial Park. |
Question 3 |
A | No stopping. |
B | Need not stop for stop signs in direction of arrows. |
C | No entry into intersection. |
D | Vehicles approaching from the angle shown must stop. |
Question 4 |
A | Pass to right of traffic island. |
B | Pass other traffic on the right. |
C | Winding road ahead. |
D | Road turns right, then left. |
Question 5 |
A | Bump 120 metres (400 feet) ahead. |
B | Stop only if other vehicles are approaching. |
C | Stop sign 150 metres (500 feet) ahead. |
D | Stop at all times. |
Question 6 |
A | Two way traffic. |
B | Narrow bridge ahead. |
C | Divided highway ends. |
D | Divided highway ahead. |
Question 7 |
A | Pay for parking zone during times posted. |
B | Parking permitted within signs during times posted. |
C | Police parking only during times posted. |
D | You may not park during times posted. |
Question 8 |
A | School zone. |
B | Playground zone. |
C | Direction sign for children. |
D | Children playing in residential area. |
Question 9 |
A | Do not pass and yield to pedestrians unless you hold a valid municipal pass. |
B | No passing in school zone. |
C | Yield to pedestrians. |
D | No passing in this zone and yield to pedestrians. |
Question 10 |
A | Speed limit is 40 km/h in this zone at all times. |
B | School zone, lowered speed limit when lights are flashing. |
C | Flashing lights indicate school children wish to cross. |
D | School buses must not driver faster than the speed displayed. |
Question 11 |
A | Pavement narrows. |
B | Divided highway ahead. |
C | Hidden intersection ahead. |
D | You are approaching a one-way street. |
Question 12 |
A | No right turn during the times displayed. |
B | You may not make a 'U' turn during the times displayed. |
C | No left turn permitted during the times displayed. |
D | You may turn left only during the times indicated. |
Question 13 |
A | Any vehicle may drive in this lane during the times indicated. |
B | Vehicle permit holders are permitted to drive in this lane during times displayed. |
C | Lane designated for the vehicles displayed and cars with 3 more persons during times indicated. |
D | Vehicles displayed may not drive in this lane during the times indicated. |
Question 14 |
A | Steep hill ahead. |
B | Safety check ahead. |
C | Bumpy road ahead. |
D | Pavement ends 500 feet ahead. |
Question 15 |
A | You may travel in the opposite direction of this sign. |
B | Highway turn off indicated. |
C | Sharp right turn. |
D | Traffic permitted only in direction of sign. |
Question 16 |
A | Bridge or Viaduct. |
B | Construction zone. |
C | Factory ahead, slow down. |
D | Bump or uneven pavement ahead. |
Question 17 |
A red circle with a diagonal line and an object within means:
A | Do not enter roadway. |
B | Means a traffic circle ahead. |
C | Prohibited sign. |
D | Do not enter unless local traffic. |
Question 18 |
A | You may not stop in this zone unless you are dropping off people or goods. |
B | No loitering permitted. |
C | You may not stop within 10 metres of either side of this sign. |
D | You may not stop within 5 metres of either side of this sign. |
Question 19 |
A | Intersection for school vehicles. |
B | Caution: School bus crossing. |
C | School crosswalk sign. |
D | Regulatory sign. |
Question 20 |
What does this hand sign indicate?
A | I am slowing or stopping. |
B | I am turning left. |
C | I am turning right. |
D | You may pass me. |
Question 21 |
A | Lane usage sign meaning right turn only. |
B | No parking from arrows to corner. |
C | Advance warning of danger. |
D | Sharp curve, drive slowly. |
Question 22 |
A | Yield right-of-way. |
B | Slow moving vehicle ahead. |
C | Stop sign ahead. |
D | Dead-end street ahead. |
Question 23 |
A | Crossover for pedestrians, yield right-of-way. |
B | Danger zone. |
C | No pedestrians permitted. |
D | Do not enter. |
Question 24 |
A | Right lane ends. |
B | Hidden intersection ahead. |
C | You are approaching a steep hill. |
D | Pedestrian crossing ahead. |
Question 25 |
A | This signage must be displayed by all new drivers for a minimum of 90 days. |
B | ICBC official signage for novice drivers. |
C | Learners stage signage. Must be prominently displayed on all sides of your vehicle. |
D | Learners stage signage. Must be clearly visible to drivers behind you. |
Question 26 |
A | Pedestrian crossing ahead. |
B | Traffic signal ahead. |
C | Stop sign 150 metres (500 feet) ahead. |
D | Railway crossing ahead. |
Question 27 |
A | Road under construction. |
B | Divided highway ends. |
C | Narrow bridge ahead. |
D | Divided highway ahead. |
Question 28 |
A | No right turn unless the light is red. |
B | No right turn on red signal. |
C | You must come to a complete stop prior to making a right turn. |
D | No right turn permitted unless the way is clear. |
Question 29 |
A green circle with an object within means:
A | Route for large trucks. |
B | Truck route. |
C | No trucks. |
D | Permissive sign. |
Question 30 |
A | Railway crossing ahead. |
B | You have the right-of-way. |
C | School area ahead. |
D | You must give the right-of-way. |
Question 31 |
A | You must make a right turn only. |
B | You must not make a left turn. |
C | You are approaching a traffic island. |
D | Hidden intersection ahead. |
Question 32 |
A | Stop sign ahead. |
B | Dead-end street ahead. |
C | Yield right-of-way. |
D | Slow moving vehicle ahead. |
Question 33 |
A | You may only pass on the right. |
B | You may not pass unless you hold a valid municipal permit. |
C | You are not permitted to pass on the left. |
D | You are not permitted to pass on this roadway. |
Question 34 |
A | Maximum speed of 50 km/h ahead. |
B | Speed limit for rural school zones. |
C | Maximum speed of 50 km/h from this sign to next sign. |
D | End of 50 km/h zone. |
Question 35 |
A | You may not stop within 15 metres of either side of this sign. |
B | You may not stop between these signs unless you are dropping off people or goods. |
C | You may not stop within 5 metres of either side of this sign. |
D | You may not stop within 10 metres of either side of this sign. |
Question 36 |
A | You may pass to the right or left when the way is clear. |
B | Pass on the right during this stretch of roadway. |
C | Keep to the right on two-lane sections, except when passing. |
D | Lane opens to the right. |
Question 37 |
If you are travelling in lane 3:
A | You must not drive in right hand lane under any circumstances. |
B | End of highway. You must move into right hand lane. |
C | You must exit if you remain in the right hand lane. |
D | You may exit if you remain in the right hand lane. |
Question 38 |
A | Bicycles are not permitted unless you carry a valid pass. |
B | Bicycles are not permitted. |
C | Do not leave bicycles unattended. |
D | Only Safety Certified Bicycles beyond this point. |
Question 39 |
A | You may turn left or right. |
B | You may travel in either direction. |
C | Avoid swerving vehicle. |
D | Two-way left turn lane. |
Question 40 |
A | I am turning right. |
B | I am turning left. |
C | I am slowing down or stopping. |
D | You must pass me. |
Question 41 |
A | Pedestrians are not permitted beyond this point. |
B | Hitchhiking not permitted. |
C | Watch for pedestrians. |
D | No running. |
Question 42 |
A | Danger: Road ends. |
B | Winding road ahead. |
C | Danger: Sharp turn. |
D | Keep to left. |
Question 43 |
A | You may not park unless you can prove you have a disability. |
B | No parking unless you can provide your passenger's Disability Certificate. |
C | All persons including the disabled are permitted to park. |
D | No parking unless your vehicle displays a valid Disabled Person Parking Permit. |
Question 44 |
A | You may not turn left. |
B | You may proceed through intersection, if clear. |
C | No trucks permitted beyond this point. |
D | No through traffic permitted |
Question 45 |
A | You are approaching a railway crossing, slow down and be prepared to stop. |
B | Pedestrian crossover. |
C | Dangerous roadway ahead. |
D | Do not enter. |
Question 46 |
A | Narrow road ahead. |
B | Road ahead turns left, then right. |
C | Winding road ahead. |
D | Road ahead turns right, then left. |
Question 47 |
A | Bicycle lane ends here. |
B | Bicycle lane only. |
C | Properly equipped bikes only. |
D | Caution: Bicycle zone. |
Question 48 |
A | A construction sign replacing flagman on duty. |
B | Construction sign - slow down and obey flagman's direction. |
C | Regulatory sign - reduce speed. |
D | This sign warns of road work ahead. |
Question 49 |
A | Playground zone sign. |
B | You are approaching a pedestrian crosswalk. |
C | You are approaching a railroad crossing. |
D | You are approaching a bridge. |
Question 50 |
A | Hidden intersection ahead. |
B | Narrow road ahead. |
C | Winding road ahead. |
D | Road slippery when wet. |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 50 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 |
End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
You Passed, Congratulations!
Perfect!