Sample Test Set 1 – Road Signs
Road Signs Sample Knowledge Test - Set 1
This sample knowledge test has 50 questions, you need to get at least 40 correct to rate your performance as a Pass.
Start
Congratulations - you have completed Road Signs Sample Knowledge Test - Set 1.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |

A | Hitchhiking not permitted. |
B | Pedestrians are not permitted beyond this point. |
C | Watch for pedestrians. |
D | No running. |
Question 2 |

A | Stop sign ahead. |
B | Dead-end street ahead. |
C | Yield right-of-way. |
D | Slow moving vehicle ahead. |
Question 3 |

A | You are approaching a traffic island. |
B | You must not make a left turn. |
C | You must make a right turn only. |
D | Hidden intersection ahead. |
Question 4 |

A | Hidden intersection ahead. |
B | Divided highway ahead. |
C | You are approaching a one-way street. |
D | Pavement narrows. |
Question 5 |

A | Stop sign 150 metres (500 feet) ahead. |
B | Railway crossing ahead. |
C | Pedestrian crossing ahead. |
D | Traffic signal ahead. |
Question 6 |

A | Winding road ahead. |
B | Narrow road ahead. |
C | Road slippery when wet. |
D | Hidden intersection ahead. |
Question 7 |

A | No right turn unless the light is red. |
B | No right turn on red signal. |
C | No right turn permitted unless the way is clear. |
D | You must come to a complete stop prior to making a right turn. |
Question 8 |

A | Bicycles are not permitted unless you carry a valid pass. |
B | Only Safety Certified Bicycles beyond this point. |
C | Bicycles are not permitted. |
D | Do not leave bicycles unattended. |
Question 9 |

A | Maximum speed of 50 km/h ahead. |
B | Speed limit for rural school zones. |
C | End of 50 km/h zone. |
D | Maximum speed of 50 km/h from this sign to next sign. |
Question 10 |

A | Divided highway ahead. |
B | Divided highway ends. |
C | Narrow bridge ahead. |
D | Road under construction. |
Question 11 |

A | Two-way left turn lane. |
B | Avoid swerving vehicle. |
C | You may turn left or right. |
D | You may travel in either direction. |
Question 12 |

A | You may not turn left. |
B | No through traffic permitted |
C | You may proceed through intersection, if clear. |
D | No trucks permitted beyond this point. |
Question 13 |

A | Yield to pedestrians. |
B | No passing in school zone. |
C | No passing in this zone and yield to pedestrians. |
D | Do not pass and yield to pedestrians unless you hold a valid municipal pass. |
Question 14 |

A | Provincial Park. |
B | Pedestrian control sign. |
C | Destination / Direction board. |
D | School zone - watch for children. |
Question 15 |

A | Lane designated for the vehicles displayed and cars with 3 more persons during times indicated. |
B | Any vehicle may drive in this lane during the times indicated. |
C | Vehicles displayed may not drive in this lane during the times indicated. |
D | Vehicle permit holders are permitted to drive in this lane during times displayed. |
Question 16 |

A | Divided highway ahead. |
B | Narrow bridge ahead. |
C | Divided highway ends. |
D | Two way traffic. |
Question 17 |

A | Safety check ahead. |
B | Pavement ends 500 feet ahead. |
C | Bumpy road ahead. |
D | Steep hill ahead. |
Question 18 |

A | Stop sign 150 metres (500 feet) ahead. |
B | Stop only if other vehicles are approaching. |
C | Bump 120 metres (400 feet) ahead. |
D | Stop at all times. |
Question 19 |

A | ICBC official signage for novice drivers. |
B | Learners stage signage. Must be clearly visible to drivers behind you. |
C | Learners stage signage. Must be prominently displayed on all sides of your vehicle. |
D | This signage must be displayed by all new drivers for a minimum of 90 days. |
Question 20 |
A | You may travel in the opposite direction of this sign. |
B | Traffic permitted only in direction of sign. |
C | Highway turn off indicated. |
D | Sharp right turn. |
Question 21 |

A | Road ahead turns right, then left. |
B | Winding road ahead. |
C | Road ahead turns left, then right. |
D | Narrow road ahead. |
Question 22 |
What does this hand sign indicate?A | I am turning left. |
B | I am slowing or stopping. |
C | You may pass me. |
D | I am turning right. |
Question 23 |

A | You are approaching a pedestrian crosswalk. |
B | Playground zone sign. |
C | You are approaching a railroad crossing. |
D | You are approaching a bridge. |
Question 24 |

A | Pay for parking zone during times posted. |
B | Parking permitted within signs during times posted. |
C | You may not park during times posted. |
D | Police parking only during times posted. |
Question 25 |

A | Danger zone. |
B | No pedestrians permitted. |
C | Do not enter. |
D | Crossover for pedestrians, yield right-of-way. |
Question 26 |
A green circle with an object within means:A | Permissive sign. |
B | No trucks. |
C | Truck route. |
D | Route for large trucks. |
Question 27 |

A | You may not park unless you can prove you have a disability. |
B | All persons including the disabled are permitted to park. |
C | No parking unless you can provide your passenger's Disability Certificate. |
D | No parking unless your vehicle displays a valid Disabled Person Parking Permit. |
Question 28 |

A | School zone. |
B | Playground zone. |
C | Children playing in residential area. |
D | Direction sign for children. |
Question 29 |

A | Hidden intersection ahead. |
B | Right lane ends. |
C | Pedestrian crossing ahead. |
D | You are approaching a steep hill. |
Question 30 |

A | Railway crossing ahead. |
B | You have the right-of-way. |
C | School area ahead. |
D | You must give the right-of-way. |
Question 31 |

A | Advance warning of danger. |
B | No parking from arrows to corner. |
C | Lane usage sign meaning right turn only. |
D | Sharp curve, drive slowly. |
Question 32 |

A | You may not stop within 10 metres of either side of this sign. |
B | You may not stop in this zone unless you are dropping off people or goods. |
C | You may not stop within 5 metres of either side of this sign. |
D | No loitering permitted. |
Question 33 |

A | No right turn during the times displayed. |
B | No left turn permitted during the times displayed. |
C | You may not make a 'U' turn during the times displayed. |
D | You may turn left only during the times indicated. |
Question 34 |

A | Pass on the right during this stretch of roadway. |
B | You may pass to the right or left when the way is clear. |
C | Lane opens to the right. |
D | Keep to the right on two-lane sections, except when passing. |
Question 35 |
A red circle with a diagonal line and an object within means:A | Do not enter unless local traffic. |
B | Prohibited sign. |
C | Means a traffic circle ahead. |
D | Do not enter roadway. |
Question 36 |
If you are travelling in lane 3:A | You may exit if you remain in the right hand lane. |
B | You must exit if you remain in the right hand lane. |
C | You must not drive in right hand lane under any circumstances. |
D | End of highway. You must move into right hand lane. |
Question 37 |

A | I am turning left. |
B | You must pass me. |
C | I am slowing down or stopping. |
D | I am turning right. |
Question 38 |

A | Pass other traffic on the right. |
B | Pass to right of traffic island. |
C | Winding road ahead. |
D | Road turns right, then left. |
Question 39 |

A | Bump or uneven pavement ahead. |
B | Construction zone. |
C | Bridge or Viaduct. |
D | Factory ahead, slow down. |
Question 40 |

A | You may not pass unless you hold a valid municipal permit. |
B | You may only pass on the right. |
C | You are not permitted to pass on the left. |
D | You are not permitted to pass on this roadway. |
Question 41 |

A | School crosswalk sign. |
B | Intersection for school vehicles. |
C | Regulatory sign. |
D | Caution: School bus crossing. |
Question 42 |

A | School zone, lowered speed limit when lights are flashing. |
B | School buses must not driver faster than the speed displayed. |
C | Flashing lights indicate school children wish to cross. |
D | Speed limit is 40 km/h in this zone at all times. |
Question 43 |

A | No entry into intersection. |
B | No stopping. |
C | Vehicles approaching from the angle shown must stop. |
D | Need not stop for stop signs in direction of arrows. |
Question 44 |

A | Area is reserved for permit holders dropping off or picking up persons with disabilities. |
B | Wheelchair parking only. |
C | No loitering unless you hold a valid permit and are disabled. |
D | You may not stop within 10 metres of either side of this sign. |
Question 45 |

A | Bicycle lane only. |
B | Properly equipped bikes only. |
C | Bicycle lane ends here. |
D | Caution: Bicycle zone. |
Question 46 |

A | Keep to left. |
B | Danger: Sharp turn. |
C | Winding road ahead. |
D | Danger: Road ends. |
Question 47 |

A | Dead-end street ahead. |
B | Slow moving vehicle ahead. |
C | Yield right-of-way. |
D | Stop sign ahead. |
Question 48 |

A | Pedestrian crossover. |
B | Dangerous roadway ahead. |
C | Do not enter. |
D | You are approaching a railway crossing, slow down and be prepared to stop. |
Question 49 |

A | Construction sign - slow down and obey flagman's direction. |
B | Regulatory sign - reduce speed. |
C | This sign warns of road work ahead. |
D | A construction sign replacing flagman on duty. |
Question 50 |

A | You may not stop within 5 metres of either side of this sign. |
B | You may not stop between these signs unless you are dropping off people or goods. |
C | You may not stop within 10 metres of either side of this sign. |
D | You may not stop within 15 metres of either side of this sign. |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 50 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 |
| 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 |
| 46 | 47 | 48 | 49 | 50 |
| End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
You Passed, Congratulations!
Perfect!